What an all-in-one bundle actually documents
Suites are sold as one thing. These are the parts each vendor documents separately, and the parts nobody documents at all.
| Criterion | PR-Dashboard | Prezly | Presspage | pr.co | Presscloud | Prowly | Mynewsdesk | Cision |
|---|---|---|---|---|---|---|---|---|
| Price readable without JavaScript | yes, on four product pages | yes, 100 to 250 per month | yes, 20,000 to 35,000 per year | not documented | not documented | only after JavaScript renders, about $258 per month | yes, from 220 per month | not documented |
| Data location documented | claimed in the FAQ: the Netherlands | AWS eu-west-1, Dublin | Germany | Dutch company, AWS, no region named | not documented | not documented | not documented | not documented |
| Size of the journalist database | stated in thousands; 10,000+ and about 12,000 both appear | not documented | not documented | not documented | 79,000+ | not documented | not documented | not documented |
| Integrations named | 3, all Dutch monitoring services | 12, mostly marketing tools | 2 | 1 | 3 | not documented | not documented | none on the homepage |
| Press-question module | yes | not documented | yes | not documented | not documented | not documented | not documented | not documented |
5 criteria across 8 vendors is 40 cells. We found 19 documented and 21 not documented on the pages we measured (31 Aug and 1 Sep 2026). An empty cell means we did not find it stated, not that the product lacks it: two of these vendors render their pages with JavaScript.
Sources behind this table
Opened, read and dated. Where a page was silent, the cell says not documented.
- Presscloud homepage, read 31 Aug 2026
- pr.co AI Agent, read 31 Aug 2026
- PR-Dashboard FAQ, read 1 Sep 2026
- Prezly pricing, read 31 Aug 2026
- Persvragen page, read 1 Sep 2026
- Presspage plans, read 1 Sep 2026
- Mynewsdesk plans, read 1 Sep 2026
- PR-Dashboard product pages, read 1 Sep 2026